One row per activity. It fills once the activities are pinned, from the
## Safety section of each activity record.
| Station | Who is at risk | Hazard | Control | Owner |
|---|---|---|---|---|
| Nature's Engineers | James | |||
| Nature Magnifiers | ||||
| Wind Tunnel | James | |||
| Moon Buggies | Liber | |||
| Rockets | ||||
| Sounds of the Universe | Muireann | |||
| Quiet Creative Space | James | |||
| Junk Modelling Vehicles | ||||
| Junk Modelling | ||||
| Tool area | James |
| Where | Who is at risk | Hazard | Control | Owner |
|---|---|---|---|---|
| Entrance | ||||
| The room | ||||
| Power | ||||
| Load in and out |
| First aid pack | Travels with the delivery. Use-by dates checked before the day. |
| First aider | |
| Safeguarding lead | James. Contacted on the day, and he makes the decision (Monday board, 18 August). |
| Photo permission | |
| Assembly point |